Paper and packaging
End of line
| Product | Base | Viscosity [mPas] / Temperature [°C] | Application temperature [°C] | Softening point [°C] | Density [g/cm3] | Features |
|---|---|---|---|---|---|---|
| Duditerm 2000 | EVA | 1.100 [at 160°C] | 160-180 | 110 | 0,9 | Hot melt for bonding food industry bags, for wrap-around and folding boxes. White in colour. |
| Duditerm 2010 | EVA | 1.600 [at 160°C] | 160-180 | 111 | 0,9 | Hot melt for wrap-around and folding boxes. Optimum stability in the tank. Yellow in colour. |
| Duditerm 2020 | EVA | 1.600 [at 160°C] | 160-180 | 111 | 0,9 | Hot melt developed especially for fruit trays. Yellow in colour. |
| Duditerm 2021 | EVA | 1.200 [at 160°C] | 140-170 | 110 | 0,9 | Hot melt suitable for wrap-around and folding boxes. Versatile product, can also be used for manual applications. Yellow in colour. |
| Duditerm 2030 | EVA | 1.600 [at 160°C] | 160-180 | 113 | 0,9 | Hot melt developed especially for fruit trays. Yellow in colour. |
| Duditerm 2400 | PO | 1.400 [at 160°C] | 160-180 | 110 | 0,86 | Hot melt for folding boxes and wrap-around gloss varnish coated boxes. White in colour. Guaranteed high yield. |
| Duditerm 2418 | PO | 1.000 [at 160°C] | 160-180 | 105 | 0,86 | Hot melt for folding boxes and wrap-around gloss varnish coated boxes. White in colour. Guarantees high yield. |
Bookbinding
| Product | Base | Viscosity [mPas] / Temperature [°C] | Application temperature [°C] | Softening point [°C] | Density [g/cm3] | Features |
|---|---|---|---|---|---|---|
| Duditerm PU 401 | PUR | 3.100 [at 140°C] | 100-140 | 65 | 1,1 | Polyurethane hot melt suitable for binding of catalogues, paperbacks and magazines. Suitable for gluing difficult materials. Download flyer here |
| Duditerm PU 401 LM | Low Monomer PUR | 4.000 [at 140°C] | 100-140 | 65 | 1,1 | Low isocyanate emission polyurethane hot melt. Does not present warning labels. The best solution for workplace safety. Download flyer here |
Auxiliaries
| Product | Type | Appearance | Colour | Application temperature [°C] | Base | Features |
|---|---|---|---|---|---|---|
| Dudiclean G | Cleaner | Solid | Red | 100-160 | Cleaner for melting units, hoses, guns and nozzles. | |
| Dudiclean G AV | Cleaner | Granules | Red | 100-160 | High viscosity cleaner for melting units, hoses, guns and nozzles. | |
| Dudiclean L PLUS | Cleaner | Liquid | Transparent | 120-140 | Cleaner suitable for removing residues of hardened PUR hot melts from rollers and other contact parts. | |
| Dudiclean P | Cleaner | Powder | White | 100-140 | Cleaner for PUR hot melts to be applied on rollers and wipes clean with lint-free cloth. |